After I teach, as long as one student learned something new, generated a question, or altered a previous mental model, a positive change was made.
Invited Guest Lecturer
| Lecture | Course | Instructor | Year |
| Executive Functioning, Prefrontal Cortex Development, and Technology | PSYC2400 Developmental Psychology University of Connecticut | Miller | 2023 |
| Immersive Game-based Exercise Interventions to Improve Brain and Cognitive Functioning | PSYC237 Health Psychology Trinity College | Chin | 2023 |
| MATLAB NIRS Toolbox for Analysis of Functional Connectivity Data | CIBSR Center for Interdisciplinary Brain Sciences Research Stanford University | Eng | 2022 |
| Facing and Adapting to Research Challenges in Graduate School | PSY85509 Research in Psychology Practicum Carnegie Mellon University | O’leary | 2021 |
| Developmental Neuroimaging Research Methods | PSY5314 Cognitive Neuroscience Research Methods Carnegie Mellon University | Vargas | 2020 |
| Learning Theories and Behaviorism | PSY85102 Introduction to Psychology Carnegie Mellon University | Manke | 2019 |
| Statistical Concepts for the Analysis of EEG | STAT36490 Statistics and Data Science Carnegie Mellon University | Freeman | 2019 |
| Eye Tracking Methodology and Statistical Analysis | STAT36490 Statistics and Data Science Carnegie Mellon University | Freeman | 2019 |
| Social Development | PSY85241 Social Psychology Carnegie Mellon University | Helgeson | 2017 |
Graduate Teaching Assistant, Carnegie Mellon University
Fall 2021 Biological Foundations of Behavior, PSY85219 [Remote Learning] Instructor Lori Holt
When I'm not conducting research, I'm a group fitness instructor for Les Mills, a program offered in 100 countries around the world. What differentiates this exercise program from others is that the routines are designed through scientifically-based research through collaboration with kinesiologists and exercise physiologists.